Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 2649 | 2438 | 353 | 119 | 1404 | 603242 | 1907 | 5656 | 39017 | 42386 |
Nov 2023 | 1784 | 1565 | 391 | 56 | 460 | 273778 | 737 | 5088 | 20348 | 23203 |
Totals | 877020 | 2644 | 10744 | 59365 | 65589 | |||||
Generated by Webalizer Version 2.23 |